| PGI | General Multi Specialty Hospital | |||
|---|---|---|---|---|
| Emergency | 2747585 | Emergency | 2768201, 2768202 | |
| Reception | 2746018, 2756565 | Medical Superintendent | 2768109 | |
| EPABX | 2744401 | Ambulance | 102,2782457 | |
| Eye Bank | 9814014464,1919 | Enquiry | 2782457 | |
| Blood Bank | 2756480,Ext-265,321 | EPABX | 2780186, 2549523-29 | |
| Govt. Medical College Hospital | SPCA | |||
| Emergency | 2663301 | Hospital | 2696450 | |
| PBX: | 2665253-58, 2665545-50 |
Office | 2696491 | |
| Eye Bank | 9814821212 | |||
| Chandigarh Police | ||||
| Sector 3 (North) | 2740254 | Sector 11 (West) | 2747066 | |
| Sector 17 (Central) | 2773951 | Sector 19 | 2775173 | |
| Sector 26 (East) | 2790594 | Sector 31 | 2662698 | |
| Sector 34 | 2662697 | Sector 39 | 2690906 | |
| Sector 36 | 2662995 | Manimmajra | 2734082 | |
| Industrial Area | 2657344 | Police Post, (Railway Station) | 2654766 | |
| Police Post, Maloya | 2643213 | Police Post, PGI | 2744262 | |
| Police Post, Lake | 2741100, 1445 | Public window | 2741900 | |
| Police Control Room | 2749194, 100 | Police Post, Mouli Jagran | 2738388 | |
| Women & Child Helpline | 1091, 2705011 | Crime Stopper Cell | 2544444 | |
| CBI Control Room | 2657102 | PBX | 2741900 | |
| Fire Stations | ||||
| Sector 11 | 2747820 | Sector 32 | 2648610 | |
| Sector 38 | 2690523 | Industrial Area | 2655816 | |
| Fire Brigade, Sec 17 | 2702333, 101 | Manimajra | 2743656 | |
| Railways | ||||
| Enquiry | 2653131 | Tickets Booking ISBT | 2708573, 2720242 | |
| Station Supdtt. | 2658924 | Railway Station | 2641651 | |
| Airlines | ||||
| Sr. Aerodrome Officer | 5056401, 5056422 | Flight Enquiry | 2656029, 2705062 | |
| Cargo Information (A) | 2624941-943 | Jet Airways | 2658934 | |
| IA (Reservation) | 2624941-943 | Airport (Civil) | 5056431, 5074365 | |
| Roadways | ||||
| Chandigarh Transport Undertaking | 2700006 | Haryana Roadways | 2704014 | |
| Punjab Roadways | 2704023 | Himachal Roadways | 2722625 | |
| PRTC Enquiry | 2624543 | |||
| Tourist Information | ||||
| Tourist Bureau, U.T. | 2740420, 2703839 | Punjab | 2699140 | |
| Haryana | 2702955-57 | Himachl Pradesh | 2708569, 2707267 | |
| Uttar Pradeshl | 2707649 | |||
| Others | Election Helpline | 1950 | ||
| Funeral Van | 2780827 |






