Democracy requires an informed citizenry and transparency of information which are vital to its functioning and also to contain corruption and to hold Governments and their instrumentalities accountable to the governed’
Statutory Information relating to the functions and duties of various departments and its officers / employees procedure followed, rules / regulations / instructions / manuals used, arrangements for consultation with the public, boards / corporations committee constituted, directory of officers, monthly remuneration received by officers / employees, budget allocated, subsidy programmes and name of PIOs/AAs is following :
| Department | View File |
|---|---|
| Animal Husbandry | View File |
| Assistant Controller (F& A) Rents | View File |
| Chandigarh Home Guards | View File |
| Chandigarh Transport Undertaking | View File |
| Cooperative | View File |
| Deputy Commissioner's Office | View File |
| DC's Office - MPLADS | View File |
| Directorate of Ayush | View File |
| Election | View File |
| Employment | View File |
| Excise & Taxation | View File |
| Forests & Wild Life | View File |
| Health (GH, Sector16) | View File |
| Hospitality | View File |
| House Allotment Committee | View File |
| Industries | View File |
| Information Technology | View File |
| Labour | View File |
| Law & Prosecution | View File |
| Local Audit, Punjab University | View File |
| Printing & Stationery | View File |
| Prisons | View File |
| Science & Technology | View File |
| Sports | View File |
| State Legal Services Authority | View File |
| Statistics | View File |
| SE, Project PH Circle | View File |
| SE, Elec. OP Circle | View File |
| SE, Const. Circle 2 | View File |
| XEN, Project PH Div. No. 1 | View File |
| XEN, Project PH Div. No. 8 | View File |
| Tourism | View File |
| Central Treasury | View File |
| Zila Sainik Welfare Office | View File |
| C.P Division No. 3 | View File |
| Electrical Division No.1 | View File |
| C.P Division No. 1 | View File |
| C.P Division No. 4 | View File |
| S.E. Construction Circle 1 | View File |
| Chandigarh Housing Board | View File |
| CITCO | View File |
| Chandigarh Pollution Control Committee | View File |
| Child & Women Development Corporation | View File |
| Red Cross | View File |
| State Agricultural Marketing Board, UT, Chandigarh | View File |
| Chandigarh College of Architecture | View File |
| Chandigarh College of Engineering & Technology | View File |
| Government College of Art | View File |
| Government Museum | View File |
| Industrial Training Institute | View File |
| National Cadet Corps (NCC) | View File |
| Agriculture Census | View File |
| Vigilance | View File |
| Agriculture | View File |
| Chief Engineer | View File |
| UT Secretariat | View File |
| Food and Civil Supplies | View File |
The following information is exempt from disclosure under Section 8 of the RTI Act.
Duties of PIO